At present, Netflix offers a basic plan (standard definition and one device), a standard plan (HD and 2 devices), and a premium plan (HD, ultra HD, and 4 devices). The prices of each of these vary from country to country:
How Much Does Netflix Cost Per Month?
Country | Basic Plan | Standard Plan | Premium Plan |
---|---|---|---|
Australia | AU$9.99 ($6.90) | AU$13.99 ($9.67) | AU$17.99 ($12.43) |
Canada | CA$9.99 ($7.41) | CA$13.99 ($10.37) | CA$16.99 ($12.59) |
Denmark | 79 kr ($11.77) | 99 kr ($14.75) | 129 kr ($19.22) |
Germany | €7,99 ($8.89) | €11,99 ($12.22) | €15,99 ($15.56) |
The Netherlands | €7,99 ($8.89) | €11,99 ($12.22) | €15,99 ($15.56) |
Finland | €7,99 ($8.89) | €11,99 ($12.22) | €15,99 ($15.56) |
Norway | NOK89 ($10.16) | NOK109 ($12.45) | NOK139 ($15.88) |
Sweden | 89 kr ($9.33) | 109 kr ($11.43) | 139 kr ($14.58) |
UK | £5.99 ($7.55) | £8.99 ($11.34) | £11.99 ($15.13) |
USA | $8.99 | $12.99 | $15.99 |
Nevertheless, when Netflix first launched in these countries, many of these prices would have been considerably cheaper. So just how much has Netflix’s pricing changed over the years?
To figure this out, we took a look at the top 10 countries (which have been ranked by eMarketer as having the highest consumer penetration of Netflix). We worked out the current prices, when price increases came into play, and what the overall increase has been since launch.
Here’s what we found.
The biggest Netflix price increases
Basic | % Increase | Standard | % Increase | Premium | % Increase | |
---|---|---|---|---|---|---|
US | ||||||
2010 | $7.99 | |||||
2011 | $7.99 | |||||
2012 | $7.99 | |||||
2013 | $7.99 | $11.99 | ||||
2014 | $7.99 | $8.99 | 12.52% | $11.99 | ||
2015 | $7.99 | $9.99 | 11.12% | $11.99 | ||
2016 | $7.99 | $9.99 | $11.99 | |||
2017 | $7.99 | $10.99 | 10.01% | $13.99 | 16.68% | |
2018 | $7.99 | $10.99 | $13.99 | |||
2019 | $8.99 | 12.52% | $12.99 | 18.20% | $15.99 | 14.30% |
Overall Increase | $1.00 | 12.52% | $5.00 | 62.58% | $4.00 | 33.36% |
Norway | ||||||
2012 | (NOK 79) $9.02 | |||||
2013 | (NOK 79) $9.02 | (NOK 119) $13.59 | ||||
2014 | (NOK 89) $10.16 | 12.64% | (NOK 119) $13.59 | |||
2015 | (NOK 79) $9.02 | (NOK 89) $10.16 | (NOK 119) $13.59 | |||
2016 | (NOK 79) $9.02 | (NOK 99) $11.31 | 11.32% | (NOK 129) $14.73 | 8.39% | |
2017 | (NOK 89) $10.16 | 12.64% | (NOK 109) $12.45 | 10.08% | (NOK 139) $15.88 | 7.81% |
2018 | (NOK 89) $10.16 | (NOK 109) $12.45 | (NOK 139) $15.88 | |||
2019 | (NOK 89) $10.16 | (NOK 109) $12.45 | (NOK 139) $15.88 | |||
Overall Increase | $1.14 | 12.64% | $3.43 | 38.03% | $2.29 | 16.85% |
Canada | ||||||
2010 | CAD 7.99 $5.92 | |||||
2011 | CAD 7.99 $5.92 | |||||
2012 | CAD 7.99 $5.92 | |||||
2013 | CAD 7.99 $5.92 | CAD 11.99 $8.89 | ||||
2014 | CAD 7.99 $5.92 | CAD 8.99 $6.66 | 12.50% | CAD 11.99 $8.89 | ||
2015 | CAD 7.99 $5.92 | CAD 9.99 $7.41 | 11.26% | CAD 11.99 $8.89 | ||
2016 | CAD 7.99 $5.92 | CAD 9.99 $7.41 | CAD 11.99 $8.89 | |||
2017 | CAD 7.99 $5.92 | 12.50% | CAD 10.99 $8.15 | 9.99% | CAD 13.99 $10.37 | 16.65% |
2018 | CAD 8.99 $6.66 | CAD 10.99 $8.15 | CAD 13.99 $10.37 | |||
2019 | CAD 8.99 $6.66 | 11.26% | CAD 13.99 $10.37 | 27.24% | CAD 16.99 $12.59 | 21.41% |
Overall Increase | $1.49 | 25.17% | $4.45 | 75.17% | $3.70 | 41.62% |
Denmark | ||||||
2012 | DKK 79 $11.77 | |||||
2013 | DKK 79 $11.77 | DKK 119 $17.73 | ||||
2014 | DKK 79 $11.77 | DKK 119 $17.73 | ||||
2015 | DKK 79 $11.77 | DKK 89 $13.26 | 12.66% | DKK 119 $17.73 | ||
2016 | DKK 79 $11.77 | DKK 89 $13.26 | DKK 119 $17.73 | |||
2017 | DKK 79 $11.77 | DKK 99 $14.75 | 11.24% | DKK 129 $19.22 | 8.40% | |
2018 | DKK 79 $11.77 | DKK 99 $14.75 | DKK 129 $19.22 | |||
2019 | DKK 79 $11.77 | DKK 99 $14.75 | DKK 129 $19.22 | |||
Overall Increase | $0.00 | 0.00% | $2.98 | 25.32% | $1.49 | 8.40% |
Sweden | ||||||
2012 | SEK 79 $8.28 | |||||
2013 | SEK 79 $8.28 | |||||
2014 | SEK 99 $10.38 | 25.36% | SEK 119 $12.48 | |||
2015 | SEK 79 $8.28 | SEK 99 $10.38 | SEK 119 $12.48 | |||
2016 | SEK 79 $8.28 | SEK 99 $10.38 | SEK 119 $12.48 | |||
2017 | SEK 89 $9.33 | 12.68% | SEK 109 $11.43 | 10.12% | SEK 139 $14.58 | 16.83% |
2018 | SEK 89 $9.33 | SEK 109 $11.43 | SEK 139 $14.58 | |||
2019 | SEK 89 $9.33 | SEK 109 $11.43 | SEK 139 $14.58 | |||
Overall Increase | $1.05 | 12.68% | $3.15 | 38.04% | $2.10 | 16.83% |
The Netherlands | ||||||
2013 | EUR 7.99 $8.89 | |||||
2014 | EUR 7.99 $8.89 | EUR 8.99 $10.00 | 12.49% | EUR 11.99 $13.35 | ||
2015 | EUR 7.99 $8.89 | EUR 9.99 $11.12 | 11.20% | EUR 11.99 $13.35 | ||
2016 | EUR 7.99 $8.89 | EUR 9.99 $11.12 | EUR 11.99 $13.35 | |||
2017 | EUR 7.99 $8.89 | EUR 10.99 $12.22 | 9.89% | EUR 13.99 $15.56 | 16.55% | |
2018 | EUR 7.99 $8.89 | EUR 10.99 $12.22 | EUR 13.99 $15.56 | |||
2019 | EUR 7.99 $8.89 | EUR 10.99 $12.22 | EUR 13.99 $15.56 | |||
Overall Increase | $0.00 | 0.00% | $3.33 | 37.46% | $2.21 | 16.55% |
Australia | ||||||
2015 | AUD 8.99 $6.20 | AUD 11.99 $8.27 | AUD 14.99 $10.35 | |||
2016 | AUD 8.99 $6.20 | AUD 11.99 $8.27 | AUD 14.99 $10.35 | |||
2017 | AUD 9.99 $6.90 | 11.29% | AUD 13.99 $9.67 | 16.93% | AUD 17.99 $12.43 | 20.10% |
2018 | AUD 9.99 $6.90 | AUD 13.99 $9.67 | AUD 17.99 $12.43 | |||
2019 | AUD 9.99 $6.90 | AUD 13.99 $9.67 | AUD 17.99 $12.43 | |||
Overall Increase | $0.70 | 11.29% | $1.40 | 16.93% | $2.08 | 20.10% |
Finland | ||||||
2012 | EUR 7.99 $8.89 | |||||
2013 | EUR 7.99 $8.89 | |||||
2014 | EUR 8.99 $10.00 | 12.49% | ||||
2015 | EUR 7.99 $8.89 | EUR 9.99 $11.12 | 11.20% | EUR 11.99 $13.35 | ||
2016 | EUR 7.99 $8.89 | EUR 9.99 $11.12 | EUR 11.99 $13.35 | |||
2017 | EUR 7.99 $8.89 | EUR 10.99 $12.22 | 9.89% | EUR 13.99 $15.56 | 16.55% | |
2018 | EUR 7.99 $8.89 | EUR 10.99 $12.22 | EUR 13.99 $15.56 | |||
2019 | EUR 7.99 $8.89 | EUR 10.99 $12.22 | EUR 13.99 $15.56 | |||
Overall Increase | $0.00 | 0.00% | $3.33 | 37.46% | $2.21 | 16.55% |
Germany | ||||||
2014 | EUR 7.99 $8.89 | EUR 8.99 $10.00 | ||||
2015 | EUR 7.99 $8.89 | EUR 9.99 $11.12 | 11.20% | EUR 11.99 $13.35 | ||
2016 | EUR 7.99 $8.89 | EUR 9.99 $11.12 | EUR 11.99 $13.35 | |||
2017 | EUR 7.99 $8.89 | EUR 10.99 $12.22 | 9.89% | EUR 13.99 $15.56 | 16.55% | |
2018 | EUR 7.99 $8.89 | EUR 10.99 $12.22 | EUR 13.99 $15.56 | |||
2019 | EUR 7.99 $8.89 | EUR 10.99 $12.22 | EUR 13.99 $15.56 | |||
Overall Increase | $0.00 | 0.00% | $2.22 | 22.20% | $2.21 | 16.55% |
UK | ||||||
2012 | GBP 5.99 $7.55 | |||||
2013 | GBP 5.99 $7.55 | GBP 8.99 $11.34 | ||||
2014 | GBP 6.99 $8.80 | 16.56% | GBP 8.99 $11.34 | |||
2015 | GBP 5.99 $7.55 | GBP 6.99 $8.80 | GBP 8.99 $11.34 | |||
2016 | GBP 5.99 $7.55 | GBP 6.99 $8.80 | GBP 8.99 $11.34 | |||
2017 | GBP 5.99 $7.55 | GBP 7.99 $10.06 | 14.32% | GBP 9.99 $12.58 | 10.93% | |
2018 | GBP 5.99 $7.55 | GBP 7.99 $10.06 | GBP 9.99 $12.58 | |||
2019 | GBP 5.99 $7.55 | GBP 8.99 $11.34 | 12.72% | GBP 11.99 $15.13 | 20.27% | |
Overall Increase | $0.00 | 0.00% | $3.79 | 50.20% | $3.79 | 33.42% |
The biggest price increase over time has been in Canada, with a 75 percent price increase on the standard plan from when it was introduced to now. In just nine years, it has almost doubled in price from $5.92 per month to $10.37 per month. Its basic plan (which was first introduced around 2014) has increased by just over 25 percent while its premium plan (introduced in 2013) has increased by nearly 42 percent.
How does this compare to the US?
The US has also witnessed significant price increases across its standard plan (almost 63 percent from $7.99 in 2010 to $12.99 in 2019). The basic plan and premium plan (introduced at the same time as Canada) have increased by 12.52 and 33.36 percent, respectively.
The UK isn’t far behind, either. With its price increase in May 2019, the UK has seen its standard plan increase by over 50 percent from $7.55 in 2012 to $11.34 in 2019. The basic plan hasn’t increased, however, but the premium plan has increased by more than 33 percent since it was first released in 2013.
Why have these three countries seen the biggest price hikes?
As they have been around the longest, it was perhaps inevitable.
Equally, Europe does look set to follow. There are reports that Netflix is trialing new prices in certain European countries.
However, these rumored price increases are still undecided. Some countries are seeing the basic plan remaining at €7.99 per month, the standard plan increasing to €12.99 per month (from €10.99) and the premium plan increasing to €17.99 per month (from €13.99). Others are noting the basic plan at €8.99 per month, the standard plan at €12.99 per month, and the premium plan at €16.99 per month. Netflix evidently runs these trials to see how much customers are willing to pay for each plan. However, these price increases would mean a 63 percent rise in the standard plan price (since it was introduced), mirroring the similar increases in the US, UK, and Canada.
The biggest Netflix price increase between plans
Canada received the biggest price increase between plans in 2019 when its standard plan went from CAD 10.99 ($8.15) to CAD 13.99 ($10.37). This is an increase of over 27 percent.
The lowest Netflix price increases
The country with the lowest price increase on the standard plan is Australia, with just less than a 17 percent increase since it was first launched. However, Australia was late to get Netflix (it wasn’t launched until 2015), accounting for the lower increase over time.
The lowest overall price increase on premium plans (8.40 percent) is seen in Denmark (rising from $17.73 to $19.22 over 6 years). However, this is likely due to the fact that Denmark is still one of the most expensive places to have a Netflix subscription.
Read more Netflix articles here:
The cost of Netflix around the world
Of the top 10 countries we studied, the most expensive Netflix subscriptions are in Denmark where users pay $11.77, $14.75, and $19.22 for basic, standard, and premium plans, respectively. Norway isn’t much cheaper with costs of $10.16, $12.45, and $15.88.
Perhaps unsurprisingly, Sweden is another expensive place for Netflix subscriptions with basic, standard, and premium plans costing $9.33, $11.43, and $14.58, respectively.
However, while the US has a slightly cheaper basic plan ($8.99) its standard and premium plans are more expensive ($12.99 and $15.99, respectively) than both Norway’s and Sweden’s.
Just behind the US are those countries in the Eurozone (Germany, Finland, and the Netherlands). At present, they pay $8.89, $12.22, and $15.56 for their basic, standard, and premium subscriptions, respectively.
Despite its recent price increase, the third cheapest country out of the 10 we studied is the UK, where plans are $7.55, $11.34, and $15.13. This is closely followed by Canada where plans are $7.41, $10.37, and $12.59. But the cheapest plans in all our top 10 countries are in Australia with subscriptions of $6.90, $9.67, and $12.43.
Does this mean you should use a VPN to get an Australian IP address and watch Netflix AU?
Not necessarily, no.
Although it has the lowest price of all these countries, our recent study into the cost-effectiveness of Netflix subscriptions around the world found Australia to be less cost-effective than Canada on a cost-per-title basis due to their different library sizes. However, Australia did still make the top four in best value for money.
What’s in store for Netflix prices in the future?
Despite having the largest price increase over time, Canada is still one of the most cost-effective countries to watch Netflix in. But as we’ve seen, Netflix does seem to be trying to bring all of the prices around the world in line with one another.
What does this mean?
More potential price increases in Canada and hikes across the Eurozone. Countries like Denmark, Norway, and Sweden, who are already paying top dollar for their subscriptions, may be safe – for now.
Notes
It is worth noting that many of these price increases only applied to new customers for a certain period of time (existing customers often get a 2-year buffer).