Digital privacy is becoming a mainstream issue, and many governments around the world censor the web. For those who want open access to the web without being tracked by corporations and authorities, VPNs offer a way to enjoy internet freedom and privacy.
But which is the most popular VPN?
Which VPN has the greatest market share?
To find out, we looked at a number of factors, including how much each VPN has been searched for in Google, how “trendy” each VPN is, how big a social following each VPN has, how many website visits they’re getting, and how many downloads and reviews they’re getting on the App Store and Google Play.
Alternatively, if you’d like to know which VPNs are top of the list based on merit (rather than popularity), view our guide on the best VPN services here.
Which VPN has had the highest number of searches?
First, we’ll take a look at the monthly search volumes for the main keywords of each VPN provider. For example, NordVPN is “nordvpn” and “nord vpn,” ExpressVPN is “expressvpn” and “express vpn,” Hotspot Shield is “hotspot shield” and “hotspot shield vpn,” and so on.
The provider that receives the highest search volume will win this category as it suggests more people are searching for this VPN online.
Here are the top 20:
So, the monthly search term winner is…
NordVPN.
With almost 1.8 million searches per month, NordVPN is the most-searched VPN on Google. ExpressVPN comes second with 1.1 million, closely followed by Hotspot Shield with 1.04 million.
Which VPN is trending?
The above shows us how popular each VPN service is at this moment in time. But things can soon change, which is why we examined which VPN providers have been trending over a longer period of time.
Out of the top 20 VPNs we’ve analyzed, the 5 with the most interest over the last year (from January to December 2019) are NordVPN, ExpressVPN, Hotspot Shield, Turbo VPN, and Psiphon.
We can see that NordVPN has, on average, been the most popular. The number of searches increases from August with a particular peak in October (which coincides with NordVPN’s news of a data center breach).
Hotspot Shield also enjoyed peaks in April, May, and June.
However, the largest peak is perhaps most surprising as it belongs to Turbo VPN. Turbo VPN ranked 19th in our monthly search list but moved up to fifth in 2019’s trending list. The peak itself occurred in May 2019 and far exceeds any of the others. Unlike NordVPN’s peak, which can be attributed to its news-related data breach, nothing seems to stand out for Turbo VPN. Therefore, the peak is likely due to an increase in demand, i.e. because of a good review, increased advertising, etc.
So, the most trendy VPN is…
NordVPN. And this is despite the peaks caused by the data breach. Even though more people searched for NordVPN at the time of the announcement, it doesn’t distort the overall figures or trend.
Which VPN provider has the biggest social following?
How big a social following VPN providers have on Facebook and Twitter is a great way to see how popular they are. How many people are wanting to interact and hear more about our top 20 VPNs?
VPN | Total | ||
---|---|---|---|
Hotspot Shield | 4,138,763 | 95,059 | 4,233,822 |
Private Internet Access | 1,023,163 | 148,338 | 1,171,501 |
TunnelBear | 75,509 | 200,164 | 275,673 |
NordVPN | 114,963 | 45,317 | 160,280 |
Turbo VPN | 131,716 | 44 | 131,760 |
Psiphon | 93,893 | 17,733 | 111,626 |
PureVPN | 101,335 | 1,248 | 102,583 |
ExpressVPN | 54,196 | 27,084 | 81,280 |
ZenMate | 66,156 | 7,898 | 74,054 |
HideMyAss | 56,111 | 16,461 | 72,572 |
ProtonVPN | 10,325 | 49,851 | 60,176 |
CyberGhost | 41,298 | 13,948 | 55,246 |
Windscribe | 5,250 | 48,120 | 53,370 |
VPNBook | 31,327 | 14,672 | 45,999 |
IPVanish | 29,815 | 13,314 | 43,129 |
Hola VPN | 26,801 | 4,233 | 31,034 |
VyprVPN | 13,729 | 10,624 | 24,353 |
Betternet | N/A | 10,337 | 10,337 |
Browsec | 4,898 | N/A | 4,898 |
Touch VPN | 853 | 259 | 1,112 |
With an overall social audience of 4.2 million, the hands-down winner of this category is…
Hotspot Shield, which has a huge social following on Facebook with 4.1 million likes.
In second place is Private Internet Access thanks to its large Facebook following of 1 million people. And we should also mention Tunnelbear’s impressive Twitter following of more than 200,000 followers.
Which VPN provider gets the most visitors to its website?
Using SimilarWeb, we compared the number of website visits for each provider over the last six months of 2019.
VPN | Total Visits (July 2019) | Total Visits (August 2019) | Total Visits (September 2019) | Total Visits (October 2019) | Total Visits (November 2019) | Total Visits (Dec 2019) | Total Visits - 6 months |
---|---|---|---|---|---|---|---|
ExpressVPN | 24,500,000 | 24,600,000 | 24,500,000 | 30,500,000 | 29,700,000 | 38,900,000 | 172,700,000 |
NordVPN | 11,600,000 | 12,100,000 | 11,900,000 | 10,900,000 | 10,200,000 | 11,550,000 | 68,250,000 |
Hola VPN | 3,450,000 | 3,600,000 | 3,450,000 | 3,500,000 | 3,750,000 | 3,900,000 | 21,650,000 |
HideMyAss | 2,700,000 | 2,750,000 | 2,800,000 | 3,150,000 | 3,500,000 | 3,300,000 | 18,200,000 |
Windscribe | 2,800,000 | 290,0000 | 2,650,000 | 3,150,000 | 2,950,000 | 3,200,000 | 17,650,000 |
IPVanish | 2,850,000 | 3,150,000 | 2,500,000 | 2,450,000 | 2,850,000 | 2,750,000 | 16,550,000 |
CyberGhost | 2,350,000 | 2,350,000 | 2,200,000 | 2,250,000 | 2,400,000 | 2,750,000 | 14,300,000 |
ProtonVPN | 2,000,000 | 2,250,000 | 2,150,000 | 2,150,000 | 2,200,000 | 2,200,000 | 12,950,000 |
TunnelBear | 2,100,000 | 2,300,000 | 2,050,000 | 1,950,000 | 2,000,000 | 1,950,000 | 12,350,000 |
Hotspot Shield | 2,000,000 | 1,950,000 | 1,800,000 | 1,950,000 | 1,850,000 | 1,850,000 | 11,400,000 |
Private Internet Access | 1,800,000 | 1,800,000 | 1,700,000 | 1,750,000 | 1,750,000 | 1,500,000 | 10,300,000 |
PureVPN | 1,450,000 | 1,350,000 | 1,400,000 | 1,700,000 | 1,750,000 | 2,300,000 | 9,950,000 |
Touch VPN | 1,450,000 | 1,550,000 | 1,550,000 | 1,800,000 | 1,200,000 | 1,200,000 | 8,750,000 |
ZenMate | 1,550,000 | 1,150,000 | 950,000 | 1,150,000 | 1,400,000 | 1,700,000 | 7,900,000 |
VPNBook | 1,350,000 | 1,250,000 | 1,100,000 | 1,350,000 | 1,300,000 | 1,250,000 | 7,600,000 |
Betternet | 1,000,000 | 940,000 | 1,000,000 | 1,200,000 | 1,150,000 | 1,050,000 | 6,340,000 |
VyprVPN | 860,000 | 750,000 | 740,000 | 730,000 | 840,000 | 860,000 | 4,780,000 |
Browsec | 1,050,000 | 400,000 | 350,000 | 360,000 | 390,000 | 380,000 | 2,930,000 |
Psiphon | 490,000 | 460,000 | 470,000 | 410,000 | 520,000 | 500,000 | 2,850,000 |
Turbo VPN | 180,000 | 260,000 | 200,000 | 140,000 | 110,000 | 220,000 | 1,110,000 |
Enjoying 172.7 million visitors in the past 6 months, the winner is…
ExpressVPN. With nearly 87 percent more visitors than second-place NordVPN, ExpressVPN’s visitor numbers far exceed any of the other VPN providers. And as we can see, there was some increase toward the end of the year, especially in December when visitor numbers increased by 31 percent on the previous month.
Which VPN provider has had the most downloads?
Unfortunately, Apple doesn’t reveal the number of downloads an app has had in its store so only approximate estimates are available. However, we can see how many reviews each app has received and the overall rating it has been given. Likewise, we can get a rough idea of the number of downloads in Google Play and the rating for the Android apps.
VPN | # of Google Play Downloads | # of Google Play Reviews | Google Play Rating | Apple Store Reviews | Apple Store Rating |
---|---|---|---|---|---|
NordVPN | 10 million + | 191,490 | 4.5 | 21,000 | 4.5 |
Hotspot Shield | 100 million + | 1,410,800 | 4.1 | 6,900 | 4.2 |
TunnelBear | 10 million + | 208,780 | 4.4 | 13,000 | 4.4 |
Browsec | 1 million + | 33,466 | 4.5 | 489 | 4.6 |
ZenMate | 1 million + | 67,682 | 3.8 | 133 | 3.3 |
ExpressVPN | 10 million + | 117,719 | 4.1 | 17,000 | 4.5 |
Windscribe | 1 million + | 16,583 | 4.4 | 792 | 4.6 |
CyberGhost | 10 million + | 85,554 | 4.2 | 6,200 | 4.3 |
Hola VPN | 50 million + | 1,165,563 | 4.5 | 271 | 2.5 |
IPVanish | 1 million + | 7,917 | 4.1 | 7,000 | 4.2 |
Psiphon | 50 million + | 459,059 | 4.3 | 277 | 3.8 |
Betternet | 50 million + | 1,054,562 | 4.3 | 16,000 | 4.4 |
HideMyAss | 1 million + | 29,240 | 4.5 | 2,700 | 4.4 |
VPNBook | 10000+ | 330 | 4 | N/A | N/A |
Private Internet Access | 1 million + | 20,474 | 3.8 | 3,200 | 4.6 |
Touch VPN | 10 million + | 654,588 | 4.5 | 668 | 4.4 |
PureVPN | 1 million + | 24,825 | 3.4 | 202 | 3.5 |
ProtonVPN | 100000+ | 1,116 | 4.1 | 122 | 3.9 |
Turbo VPN | 100 million + | 3,492,392 | 4.6 | 4,900 | 4.6 |
VyprVPN | 1 million + | 46,995 | 3.9 | 1,000 | 4.3 |
Based on Google Play figures, the app with the most downloads and the highest number of reviews on Google Play is Turbo VPN. With almost 3.5 million reviews and an overall rating of 4.6 stars and over 100 million downloads, Turbo VPN is by far the most popular VPN when it comes to Android devices.
Second-place Hotspot Shield has less than half the number of reviews and an overall rating of 4.1 but the same approximate number of downloads. This would suggest that even though a similar number of people have downloaded these two VPNs, Turbo VPN is more popular with users.
Hola VPN, Psiphon, and Betternet also enjoy a large number of downloads (over 50 million) and similar ratings (4.3 or 4.5 stars).
But if we look at the Apple App Store’s ratings, there is quite a different picture.
NordVPN has the most ratings with 21,000 at 4.5 stars, followed by ExpressVPN with 17,000 at 4.5 stars and Betternet with 16,000 at 4.4 stars. Turbo VPN has less than half the reviews (4,900) but does enjoy an overall rating of 4.6 stars.
Overall, Turbo VPN would appear to be the most popular across the two platforms but NordVPN and ExpressVPN are clear favorites for Apple users.
Which VPNs dominate the market?
Within each of the above categories, we had some clear winners.
For monthly searches, NordVPN wins by a good margin. It was also the most “trendy” VPN according to Google Trends from throughout 2019. But when it came to social followings, NordVPN dropped in the rankings and was replaced with the likes of Hotspot Shield and Private Internet Access. It also lost out to ExpressVPN when it came to website visits.
Finally, NordVPN and ExpressVPN appear the most popular choice for Apple users, but Turbo VPN stormed ahead as the clear favorite for Android Users (and was another VPN with clear peaks in interest on Google Trends).
Overall, then, NordVPN and ExpressVPN continue to hold a large share of the market but they are sharing this with the likes of Turbo VPN and Hotspot Shield, which also have huge followings. Out of these four, Turbo VPN is the only free service.
Methodology
# of monthly searches
We used Ahrefs to find the total monthly searches for each VPN, using the top 20 of these for the basis of our report. The figures are derived from Ahrefs’ own database and are based on the number of times each keyword has been searched globally on Google.
Trends
We used Google Trends to see which of the VPNs were trending most on Google over the past year. We compared each of the top 20 against one another to find the top 5.
Google Trends works by taking the total number of searches for a keyword and how these change with geography and time. This gives you the “interest over time” graph which shows how keyword search volumes change within a certain period. We used the entire year of 2019 and worldwide searches.
Website Visits
SimilarWeb has a number of data sources and uses all of its aggregated data to create algorithms that offer estimated figures for things like the number of website visits.
Opera VPN and Avast VPN were omitted from the study due to their parent companies offering more than one service. Due to this, it wouldn’t be fair to compare their website visits, social followings, etc. to companies only offering VPNs.